Tables of Benefit under GDSGIS-1992 Scheme – Year of cessation of membership 2013-14 to 2023-24
Director Postal Life Insurance, 7, Koilaghat Street, Kolkata – 700 001
TABLES OF BENEFIT UNDER GDSGIS-2010 SCHEME
| No | Year of cessation of Membership | 
|---|---|
| PI/Fund A/Cs/EDA/GDS/Table of Benefit Dated 14/08/2013 | 2013-14 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit Dated 30/05/2014 | 2014-15 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit Dated 20/05/2015 | 2015-16 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit Dated 28/04/2016 | 2016-17 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit Dated 04/04/2018 | 2017-18 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit Dated 23/04/2019 | 2018-19 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit/2019-20 Dated 04/06/2020 | 2019-20 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit/2020-21 Dated 05/02/2021 | 2020-21 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit/2021-22 Dated 28/02/2022 | 2021-22 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit/2022-23 Dated 30/03/2023 | 2022-23 | 
| PI/Fund A/Cs/EDA/GDS/Table of Benefit/2023-24 Dated 08/12/2023 | 2023-24 | 
Download/View the Table PDF
